The Taverna del Monte is a one-of-a-kind palace. Located within the walls of Monte Santa Maria Tiberina, a village that dates back to the 11th century and which until 1927 was part of the Grand Duchy of Tuscany, today belonging to the territories of Upper Umbria, more precisely of the Upper Tiber Valley. The town reflects medieval standards with a castle dominating the valleys below.
In this medieval climate, the Tavern, once a watchtower, then a tavern for travellers, today offers all modern comforts in a context rich in history and art. The Tavern itself is a work of art as it is finely furnished by the owners and with attention to the smallest details, it conveys the passion with which they work in their works of art.
The tavern has 5 bedrooms and 6 bathrooms and can accommodate a maximum of 10 people. No additional guests are foreseen.
The terrace located on the ground floor, immediately communicating with the kitchen and living room, is the ideal place to start the day with a fantastic breakfast with a view, or you can “just” enjoy the best dinner at sunset overlooking the Tuscan hills.
Let yourself be fascinated by the sunlight that enters the green marble swimming pool and enlivens its colors, creating a relaxing and sparkling atmosphere for your aperitifs, all accompanied by a breathtaking view.
The cozy environment and the inhabitants will make you feel at home. Here, in Monte Santa Maria Tiberina, the familiarity and civic sense of the villagers will make you appreciate the sense of integration and union that has distinguished this beautiful village for centuries.
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 2,150 |
||||||
2 $ 215 | 3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 2,150 | 8 $ 2,150 |
9 $ 215 | 10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 2,150 | 15 $ 2,150 |
16 $ 215 | 17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 2,150 | 22 $ 2,150 |
23 $ 215 | 24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 2,150 | 29 $ 2,150 |
30 $ 215 | 31 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 | 4 $ 2,150 | 5 $ 2,150 |
||
6 $ 215 | 7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 215 | 11 $ 2,150 | 12 $ 2,150 |
13 $ 215 | 14 $ 215 | 15 $ 215 | 16 $ 215 | 17 $ 215 | 18 $ 2,150 | 19 $ 2,150 |
20 $ 215 | 21 $ 215 | 22 $ 215 | 23 $ 215 | 24 $ 215 | 25 $ 2,150 | 26 $ 2,150 |
27 $ 215 | 28 $ 215 | 29 $ 215 | 30 $ 215 | 31 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 2,150 | 2 $ 2,150 |
|||||
3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 2,150 | 9 $ 2,150 |
10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 215 | 15 $ 2,150 | 16 $ 2,150 |
17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 215 | 22 $ 2,150 | 23 $ 2,150 |
24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 2,150 | 2 $ 2,150 |
|||||
3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 2,150 | 9 $ 2,150 |
10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 215 | 15 $ 2,150 | 16 $ 2,150 |
17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 215 | 22 $ 2,150 | 23 $ 2,150 |
24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 215 | 29 $ 2,150 | 30 $ 2,150 |
31 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 | 4 $ 215 | 5 $ 2,150 | 6 $ 2,150 |
|
7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 215 | 11 $ 215 | 12 $ 2,150 | 13 $ 2,150 |
14 $ 215 | 15 $ 215 | 16 $ 215 | 17 $ 215 | 18 $ 215 | 19 $ 2,150 | 20 $ 2,150 |
21 $ 215 | 22 $ 215 | 23 $ 215 | 24 $ 215 | 25 $ 215 | 26 $ 2,150 | 27 $ 2,150 |
28 $ 215 | 29 $ 215 | 30 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 2,150 | 4 $ 2,150 |
|||
5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 2,150 | 11 $ 2,150 |
12 $ 215 | 13 $ 215 | 14 $ 215 | 15 $ 215 | 16 $ 215 | 17 $ 2,150 | 18 $ 2,150 |
19 $ 215 | 20 $ 215 | 21 $ 215 | 22 $ 215 | 23 $ 215 | 24 $ 2,150 | 25 $ 2,150 |
26 $ 215 | 27 $ 215 | 28 $ 215 | 29 $ 215 | 30 $ 215 | 31 $ 2,150 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 2,150 |
||||||
2 $ 215 | 3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 2,150 | 8 $ 2,150 |
9 $ 215 | 10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 2,150 | 15 $ 2,150 |
16 $ 215 | 17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 2,150 | 22 $ 2,150 |
23 $ 215 | 24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 2,150 | 29 $ 2,150 |
30 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 | 4 $ 215 | 5 $ 2,150 | 6 $ 2,150 |
|
7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 215 | 11 $ 215 | 12 $ 2,150 | 13 $ 2,150 |
14 $ 215 | 15 $ 215 | 16 $ 215 | 17 $ 215 | 18 $ 215 | 19 $ 2,150 | 20 $ 2,150 |
21 $ 215 | 22 $ 215 | 23 $ 215 | 24 $ 215 | 25 $ 215 | 26 $ 2,150 | 27 $ 2,150 |
28 $ 215 | 29 $ 215 | 30 $ 215 | 31 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 2,150 | 3 $ 2,150 |
||||
4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 215 | 9 $ 2,150 | 10 $ 2,150 |
11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 215 | 15 $ 215 | 16 $ 2,150 | 17 $ 2,150 |
18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 215 | 22 $ 215 | 23 $ 2,150 | 24 $ 2,150 |
25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 215 | 29 $ 215 | 30 $ 2,150 | 31 $ 2,150 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 2,150 | 7 $ 2,150 |
8 $ 215 | 9 $ 215 | 10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 2,150 | 14 $ 2,150 |
15 $ 215 | 16 $ 215 | 17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 2,150 | 21 $ 2,150 |
22 $ 215 | 23 $ 215 | 24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 2,150 | 28 $ 2,150 |
29 $ 215 | 30 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 215 | 2 $ 215 | 3 $ 215 | 4 $ 2,150 | 5 $ 2,150 |
||
6 $ 215 | 7 $ 215 | 8 $ 215 | 9 $ 215 | 10 $ 215 | 11 $ 2,150 | 12 $ 2,150 |
13 $ 215 | 14 $ 215 | 15 $ 215 | 16 $ 215 | 17 $ 215 | 18 $ 2,150 | 19 $ 2,150 |
20 $ 215 | 21 $ 215 | 22 $ 215 | 23 $ 215 | 24 $ 215 | 25 $ 2,150 | 26 $ 2,150 |
27 $ 215 | 28 $ 215 | 29 $ 215 | 30 $ 215 | 31 $ 215 |
L | M | M | G | V | S | D |
---|---|---|---|---|---|---|
1 $ 2,150 | 2 $ 2,150 |
|||||
3 $ 215 | 4 $ 215 | 5 $ 215 | 6 $ 215 | 7 $ 215 | 8 $ 2,150 | 9 $ 2,150 |
10 $ 215 | 11 $ 215 | 12 $ 215 | 13 $ 215 | 14 $ 215 | 15 $ 2,150 | 16 $ 2,150 |
17 $ 215 | 18 $ 215 | 19 $ 215 | 20 $ 215 | 21 $ 215 | 22 $ 2,150 | 23 $ 2,150 |
24 $ 215 | 25 $ 215 | 26 $ 215 | 27 $ 215 | 28 $ 215 | 29 $ 2,150 | 30 $ 2,150 |
Welcome to our nest.
Hi, we are Robbie and Joe, two English interior designers. We live in London but as soon as we can we return to our green hills.
This is our home in Umbria. It is an old medieval tower that expands on the adjacent structures. Inside, the old prisons are still visible.
The house is finely furnished by us, with our precious materials and our tastes, it is a mix of tradition and comfort. The structure and brickwork remained traditional exposed, while we redesigned the terrace with a view and the swimming pool in green marble.
The rooms are large, full of light and most are “en suite” with a private bathroom. The morning breckfast on the large terrace with a view or the green marble swimming pool will delight your relaxing days inside the Medieval village.
We are very well organized and provide our best services to the customer. Everything is taken care of down to the smallest detail to offer the customer the luxury of the authenticity of our home.
Only Villas will think about customer management as if it were us in person.
Come and visit us!
*Una password ti sarà inviata